Store List: 1 – 50
| Entry # | Store Name | Store Number | Date of Entry(s) |
|---|---|---|---|
| 1 | CENTRA – Greencastle | 1397 | 20/10/25 |
| 2 | SPAR – Limavady | 91779 | 20/10/25 |
| 3 | CENTRA – City Quays | 8132 | 20/10/25 |
| 4 | CENTRA – Donegall Sq West | 452 | 20/10/25 |
| 5 | SPAR – Jonesborough | 90135 | 20/10/25 |
| 6 | CENTRA – Holywood | 717 | 20/10/25 |
| 7 | CENTRA – Stewartstown Road | 2188 | 20/10/25 |
| 8 | CENTRA – Waringstown | 2253 | 20/10/25 |
| 9 | SUPERVALU – Ballymoney | 552 | 20/10/25 |
| 10 | SPAR – Cushwash | 94796 | 20/10/25 |
| 11 | CENTRA – Victoria Street | 1138 | 20/10/25 |
| 12 | CENTRA – Cliftonville Road | 1582 | 21/10/25 |
| 13 | SPAR – Maxol Portrush | 89050 | 21/10/25 |
| 14 | NISA – Donaghcloney | N/A | 21/10/25 |
| 15 | MACE – RVH | 7100 | 21/10/25 |
| 16 | MACE – Moy | 7053 | 21/10/25 |
| 17 | VIVO – Dromore | 64023 | 21/10/25 |
| 18 | CENTRA – Trackside | 2193 | 21/10/25 |
| 19 | SPAR – AMCO Supplies | 79447 | 21/10/25 |
| 20 | APPLEGREEN – Lisburn South | 7503 | 21/10/25 |
| 21 | SUPERVALU – Newry | 17 | 21/10/25 |
| 22 | SPAR – Rostrevor | 93270 | 21/10/25 |
| 23 | MACE – Cookstown | 7446 | 21/10/25 |
| 24 | VIVO ESS. – Smithfield, Lisburn | 60940 | 22/10/25 |
| 25 | SPAR – Bradbury | 77539 | 22/10/25 |
| 26 | The Shop – Belfast | N/A | 22/10/25 |
| 27 | SPAR – Dergvalley, Castlederg | 57450 | 22/10/25 |
| 28 | SPAR – Botanic | 75738 | 22/10/25 |
| 29 | CENTRA – Moy Road | 2289 | 22/10/25 |
| 30 | SPAR – Ormeau Road | 70012 | 22/10/25 |
| 31 | SPAR – Parkhall | 72530 | 22/10/25 |
| 32 | SPAR – Mount Eagles | 73265 | 22/10/25 |
| 33 | CENTRA – Belfast Lisburn Road | 1793 | 23/10/25 |
| 34 | CENTRA – Bradbury Place | 1987 | 23/10/25 |
| 35 | CENTRA – Magherafelt | 825 | 23/10/25 |
| 36 | VIVO ESS. – Antrim | 93813 | 23/10/25 |
| 37 | NISA – Parkgate | N/A | 23/10/25 |
| 38 | SUPERVALU – Tandragee | 741 | 23/10/25 |
| 39 | CENTRA – Maghera | 1029 | 23/10/25 |
| 40 | SPAR – Keady | 79661 | 23/10/25 |
| 41 | CENTRA – York Road, Belfast | 1722 | 23/10/25 |
| 42 | SUPERVALU – Barbican Newcastle | 566 | 23/10/25 |
| 43 | SUPERVALU – Ballymoney | 552 | 23/10/25 |
| 44 | SUPERVALU – Aughnacloy | 900 | 24/10/25 |
| 45 | CENTRA – Magheralin | 842 | 24/10/25 |
| 46 | CENTRA – Moira | 1323 | 24/10/25 |
| 47 | SUPERVALU – Ballynahinch | 2053 | 24/10/25 |
| 48 | APPLEGREEN – M2 North | 7502 | 24/10/25 |
| 49 | Newell Stores – Coalisland | N/A | 24/10/25 |
| 50 | CENTRA – Larne Harbour | 2082 | 24/10/25 |
Store List: 51 – 100
| Entry # | Store Name | Store Number | Date of Entry(s) |
|---|---|---|---|
| 51 | Euro Oils – Lisburn | N/A | 24/10/25 |
| 52 | Top Spot – Newtownards | N/A | 24/10/25 |
| 53 | CENTRA – Moneymore Rd. – Cookstown | 2060 | 24/10/25 |
| 54 | VIVO – Antrim | 93813 | 26/10/25 |
| 55 | SPAR – Belfast Road – Newry | 80160 | 26/10/25 |
| 56 | SPAR – Limavady | 91779 | 27/10/25 |
| 57 | SUPERVALU – Portstewart | 554 | 27/10/25 |
| 58 | SPAR – UU Coleraine | 86161 | 27/10/25 |
| 59 | EUROSPAR – Donaghdee Road | 56735 | 27/10/25 |
| 60 | MACE – RVH | 7100 | 27/10/25 |
| 61 | CENTRA – Holywood | 717 | 27/10/25 |
| 62 | CENTRA – Bushmills | 598 | 27/10/25 |
| 63 | SPAR – Ballyduff | 79170 | 27/10/25 |
| 64 | SPAR – Irish Green Street – Limavady | 22800 | 27/10/25 |
| 65 | CENTRA – Glenshane | 792 | 28/10/25 |
| 66 | CENTRA – Stewartstown Road | 2188 | 28/10/25 |
| 67 | CENTRA – Moneymore Rd. – Cookstown | 2060 | 28/10/25 |
| 68 | SPAR – Church Meadows | 76312 | 28/10/25 |
| 69 | SPAR – Victoria Bridge | 60665 | 28/10/25 |
| 70 | NISA – Markethill | N/A | 28/10/25 |
| 71 | CENTRA – Littlebridge | 2281 | 28/10/25 |
| 72 | SPAR – AMCO Supplies | 79447 | 28/10/25 |
| 73 | VIVO ESS. – Rathcoole | 86021 | 28/10/25 |
| 74 | SPAR – Jonesborough | 90135 | 28/10/25 |
| 75 | SPAR – Cushwash | 94796 | 28/10/25 |
| 76 | NISA – Parkgate | N/A | 29/10/25 |
| 77 | SUPERVALU – Shantallow | 35 | 29/10/25 |
| 78 | SPAR – Bradbury | 77539 | 29/10/25 |
| 79 | The Shop – Belfast | N/A | 29/10/25 |
| 80 | SPAR – Botanic | 75738 | 29/10/25 |
| 81 | SPAR – Botanic | 75738 | 29/10/25 |
| 82 | SPAR – Parkhall – Antrim | 72530 | 29/10/25 |
| 83 | SPAR – Buncrana Road | 79085 | 29/10/25 |
| 84 | SPAR – Ormeau Road | 70012 | 29/10/25 |
| 85 | SPAR – Rostrevor | 93270 | 29/10/25 |
| 86 | VIVO ESS. – Falls Road | N/A | 30/10/25 |
| 87 | CENTRA – Lisburn Road – Belfast | 1793 | 30/10/25 |
| 88 | SUPERVALU – Tandragee | 741 | 30/10/25 |
| 89 | VIVO ESS. – Ballysillan | 81461 | 30/10/25 |
| 90 | EUROSPAR – Newry | 92608 | 30/10/25 |
| 91 | MACE – Killough | 7080 | 31/10/25 |
| 92 | MACE – Coalisland | 7010 | 31/10/25 |
| 93 | APPLEGREEN – M1 Lisburn Northbound | 7505 | 31/10/25 |
| 94 | APPLEGREEN – M2 Northbound | 7502 | 31/10/25 |
| 95 | SUPERVALU – Ballymoney | 552 | 01/11/25 |
| 96 | CENTRA – Clougher | 14 | 03/11/25 |
| 97 | EUROSPAR – Lurgan | 79244 | 03/11/25 |
| 98 | APPLEGREEN – Ballymena | 7002 | 03/11/25 |
| 99 | CENTRA – Waringstown | 2253 | 03/11/25 |
| 100 | SUPERVALU – Ballymoney | 552 | 03/11/25 |
Store List: 101 – 150
| Entry # | Store Name | Store Number | Date of Entry(s) |
|---|---|---|---|
| 101 | CENTRA – Drumlyon, Enniskillen | 652 | 03/11/25 |
| 102 | CENTRA – Moneymore Rd, Cookstown | 2060 | 03/11/25 |
| 103 | CENTRA – Enniskillen | 484 | 03/11/25 |
| 104 | CENTRA – Beragh | 2020 | 03/11/25 |
| 105 | MACE – Victoria Street, Lurgan | 7340 | 03/11/25 |
| 106 | SPAR – Belfast Road, Newry | 80160 | 03/11/25 |
| 107 | CENTRA – M1, Dungannon | 1909 | 03/11/25 |
| 108 | CENTRA – Holywood | 717 | 03/11/25 |
| 109 | APPLEGREEN – M1 Lisburn Southbound | 7503 | 03/11/25 |
| 110 | CENTRA – Ballinderry | 691 | 04/11/25 |
| 111 | SUPERVALU – Aughnacloy | 900 | 04/11/25 |
| 112 | CENTRA – Stewartstown Road | 2188 | 04/11/25 |
| 113 | NISA – Markethill | N/A | 04/11/25 |
| 114 | VIVO – Dromore, Omagh | 64023 | 04/11/25 |
| 115 | SPAR – Whitehead | 77144 | 04/11/25 |
| 116 | CENTRA – Trackside | 2193 | 04/11/25 |
| 117 | MACE – Moy | 7053 | 04/11/25 |
| 118 | SPAR – AMCO Supplies | 79447 | 04/11/25 |
| 119 | MACE – Dunhill Rd, | 7048 | 04/11/25 |
| 120 | APPLEGREEN – Hillsborough | 7001 | 04/11/25 |
| 121 | SPAR – Jonesborough | 90135 | 05/11/25 |
| 122 | CENTRA -Ormeau Rd, Belfast | 624 | 05/11/25 |
| 123 | CENTRA – Victoria Street, Belfast | 1138 | 05/11/25 |
| 124 | EUROSPAR – Rasharkin | 66573 | 05/11/25 |
| 125 | SPAR – Bradbury | 77539 | 05/11/25 |
| 126 | SUPERVALU – Ballymoney | 552 | 05/11/25 |
| 127 | SPAR – Botanic | 75738 | 05/11/25 |
| 128 | SUPERVALU – Ballykelly | 169 | 05/11/25 |
| 129 | SPAR – Parkhall | 72530 | 05/11/25 |
| 130 | CENTRA – Chichester St. | 801 | 05/11/25 |
| 131 | CENTRA – Westbank, Belfast | 908 | 05/11/25 |
| 132 | SPAR – Buncrana Road | 79085 | 05/11/25 |
| 133 | SPAR – Ormeau Road | 70012 | 05/11/25 |
| 134 | CENTRA – Lisburn Road | 1793 | 06/11/25 |
| 135 | CENTRA – Gilford Road, Portadown | 1652 | 06/11/25 |
| 136 | CENTRA – Bradbury Place | 1987 | 06/11/25 |
| 137 | CENTRA – Maghera | 1029 | 06/11/25 |
| 138 | SUPERVALU – Tandragee | 741 | 06/11/25 |
| 139 | EUROSPAR – Flax Centre, Belfast | 60427 | 06/11/25 |
| 140 | SPAR – Crumlin Road | 71667 | 06/11/25 |
| 141 | CENTRA – York Road | 1722 | 06/11/25 |
| 142 | APPLEGREEN – M1 Lisburn Northbound | 7505 | 07/11/25 |
| 143 | CENTRA – Larne Harbour | 2047 | 07/11/25 |
| 144 | VIVO ESS. – Antrim | 93813 | 07/11/25 |
| 145 | CENTRA – Mallusk | 2047 | 07/11/25 |
| 146 | SPAR – Coopers Mill, Dundonald | 60178 | 07/11/25 |
| 147 | APPLEGREEN – M2 Newtownabbey Northbound | 7502 | 07/11/25 |
| 148 | CENTRA – A1 Banbridge | 1509 | 07/11/25 |
| 149 | SPAR – Cushwash | 94796 | 07/11/25 |
| 150 | Top Spot, Newtownards | N/A | 07/11/25 |
Store List: 151 – 200
| Entry # | Store Name | Store Number | Date of Entry(s) |
|---|---|---|---|
| 151 | SPAR – Belfast Road, Newry | 80160 | 09/11/25 |
| 152 | MACE – Coalisland | 7010 | 10/11/25 |
| 153 | MACE – RVH, Belfast | 7100 | 10/11/25 |
| 154 | SPAR – Palmbush, Letterkeen | 60240 | 10/11/25 |
| 155 | SPAR – Limavady | 91779 | 10/11/25 |
| 156 | SUPERVALU – Lisburn | 639 | 10/11/25 |
| 157 | SPAR – Glen Road, Belfast | 64248 | 10/11/25 |
| 158 | VIVO ESS. – Smithfield, Lisburn | 60940 | 10/11/25 |
| 159 | CENTRA – Chichester St. | 801 | 10/11/25 |
| 160 | CENTRA – Donegall Sq. West | 542 | 10/11/25 |
| 161 | MACE – Portavogie | 7199 | 10/11/25 |
| 162 | CENTRA – Holywood | 717 | 10/11/25 |
| 163 | SPAR – Galgorm | 66902 | 10/11/25 |
| 164 | SUPERVALU – Ballykelly | 169 | 11/11/25 |
| 165 | CENTRA – Dungiven | 1289 | 11/11/25 |
| 166 | CENTRA – Stewartstown Road | 2188 | 11/11/25 |
| 167 | CENTRA – Ballinderry | 691 | 11/11/25 |
| 168 | SPAR – Rostrevor | 93270 | 11/11/25 |
| 169 | MACE – Newton Park, Belfast | 7147 | 11/11/25 |
| 170 | CENTRA – Ballymena | 1503 | 11/11/25 |
| 171 | CENTRA – Trackside | 2193 | 11/11/25 |
| 172 | CENTRA – Beragh | 2020 | 11/11/25 |
| 173 | CENTRA – Cliftonville Road | 1582 | 11/11/25 |
| 174 | NISA – Robinsons Of Ballymena | N/A | 11/11/25 |
| 175 | SPAR – AMCO Supplies | 79447 | 11/11/25 |
| 176 | SPAR – Jonesborough | 90135 | 12/11/25 |
| 177 | NISA – Parkgate | N/A | 12/11/25 |
| 178 | CENTRA – Greencastle | 1397 | 12/11/25 |
| 179 | VIVO ESS. – Falls Road | N/A | 12/11/25 |
| 180 | CENTRA – Waringstown | 2253 | 12/11/25 |
| 181 | SPAR – Bradbury | 77539 | 12/11/25 |
| 182 | The Shop, Belfast | N/A | 12/11/25 |
| 183 | SPAR – Botanic | 75738 | 12/11/25 |
| 184 | SUPERVALU – Fintona | 702 | 12/11/25 |
| 185 | SPAR – Ormeau Road | 70012 | 12/11/25 |
| 186 | SPAR – Parkhall | 72530 | 12/11/25 |
| 187 | APPLEGREEN – Lisburn South | 7503 | 12/11/25 |
| 188 | SPAR – Dergvalley, Castlederg | 57450 | 13/11/25 |
| 189 | SPAR – Newtownstewart | 15210 | 13/11/25 |
| 190 | SUPERVALU – Tandragee | 741 | 13/11/25 |
| 191 | SUPERVALU – Ballymoney | 552 | 13/11/25 |
| 192 | SPAR – Ballyduff | 79170 | 13/11/25 |
| 193 | MACE – Connsbrook Avenue | 7608 | 13/11/25 |
| 194 | CENTRA – M1 Dungannon | 1909 | 13/11/25 |
| 195 | SPAR – Cavehill | 80363 | 13/11/25 |
| 196 | EUROSPAR – Newry | 92608 | 13/11/25 |
| 197 | CENTRA – Larne Harbour | 2082 | 13/11/25 |
| 198 | CENTRA – Lisburn Road | 1793 | 13/11/25 |
| 199 | CENTRA – Moneymore Road | 2060 | 14/11/25 |
| 200 | CENTRA – Legahory | 1986 | 14/11/25 |
Store List: 201 – 250
| Entry # | Store Name | Store Number | Date of Entry(s) |
|---|---|---|---|
| 201 | APPLEGREEN – M1 Lisburn Northbound | 7505 | 14/11/25 |
| 202 | SUPERVALU – Ballynahinch | 2053 | 14/11/25 |
| 203 | CENTRA – Clogher | 14 | 14/11/25 |
| 204 | NISA – Waringstown | N/A | 14/11/25 |
| 205 | APPLEGREEN – M2 Northbound | 7502 | 14/11/25 |
| 206 | SUPERVALU – Aughnacloy | 900 | 14/11/25 |
| 207 | CENTRA – White Mountain, Lisburn | 1393 | 14/11/25 |
| 208 | SPAR – Cushwash | 94796 | 15/11/25 |
| 209 | SUPERVALU – Crossgar | 1686 | 16/11/25 |
| 210 | SUPERVALU – Ballymoney | 552 | 16/11/25 |
| 211 | MACE – Moy | 7053 | 17/11/25 |
| 212 | CENTRA – Chichester St. | 801 | 17/11/25 |
| 213 | NISA – Markethill | N/A | 17/11/25 |
| 214 | CENTRA – Victoria Street, Belfast | 1138 | 17/11/25 |
| 215 | CENTRA – Magheralin | 842 | 17/11/25 |
| 216 | Hilltop Variety Store Kilkeel | N/A | 17/11/25 |
| 217 | CENTRA – Holywood | 717 | 17/11/25 |
| 218 | CENTRA – Ormeau Rd | 624 | 17/11/25 |
| 219 | CENTRA – Moy Road | 2289 | 17/11/25 |
| 220 | EUROSPAR – Markethill | 60006 | 18/11/25 |
| 221 | CENTRA – Trackside | 2193 | 18/11/25 |
| 222 | SPAR – Keady | 79661 | 18/11/25 |
| 223 | Today’s Extra – Keady | N/A | 18/11/25 |
| 224 | SPAR – Mount Eagles, Belfast | 73265 | 18/11/25 |
| 225 | VIVO – Dromore, Omagh | 64023 | 18/11/25 |
| 226 | SPAR – AMCO Supplies | 79447 | 18/11/25 |
| 227 | CENTRA – Littlebridge | 2281 | 18/11/25 |
| 228 | SPAR – Belfast Road, Newry | 80160 | 18/11/25 |
| 229 | EUROSPAR Mulkerns – Newry | 92608 | 18/11/25 |
| 230 | EUROSPAR – Portglenone | 67191 | 18/11/25 |
| 231 | SPAR – Irish Green Street, Limavady | 22800 | 18/11/25 |
| 232 | SPAR – Ballyduff | 79170 | 19/11/25 |
| 233 | CENTRA – Enniskillen Drumlyon | 652 | 19/11/25 |
| 234 | MACE – Coalisland | 7010 | 19/11/25 |
| 235 | VIVO ESS. – Falls Road | N/A | 19/11/25 |
| 236 | The Shop, Belfast | N/A | 19/11/25 |
| 237 | SPAR – Botanic | 75738 | 19/11/25 |
| 238 | VIVO ESS. – Cavendish St | 91351 | 19/11/25 |
| 239 | CENTRA – Culcavy | 1038 | 19/11/25 |
| 240 | SPAR – Ormeau Road | 70012 | 19/11/25 |
| 241 | SPAR – Parkhall | 72530 | 19/11/25 |
| 242 | CENTRA – Beragh | 2020 | 19/11/25 |
| 243 | APPLEGREEN – Hillsborough | 7001 | 19/11/25 |
| 244 | SPAR – Bridge Street, Portadown | 49947 | 20/11/25 |
| 245 | SPAR Craigyhill, Larne | 81406 | 20/11/25 |
| 246 | MACE – RVH | 7100 | 20/11/25 |
| 247 | CENTRA – O’Neill Rd, Newtownabbey | 619 | 20/11/25 |
| 248 | CENTRA – Maghera | 1029 | 20/11/25 |
| 249 | VIVO ESS. – Antrim | 93813 | 20/11/25 |
| 250 | CENTRA – Westbank, Belfast | 908 | 20/11/25 |
Store List: 251 – 264
| Entry # | Store Name | Store Number | Date of Entry(s) |
|---|---|---|---|
| 251 | CENTRA – Lisburn Road, Belfast | 1793 | 20/11/25 |
| 252 | SUPERVALU – Fruitfield | 1893 | 20/11/25 |
| 253 | SUPERVALU – Ballymoney | 552 | 20/11/25 |
| 254 | CENTRA – Littlebridge | 2281 | 20/11/25 |
| 255 | SUPERVALU – Portstewart | 554 | 21/11/25 |
| 256 | CENTRA – Moneymore Road, Cookstown | 2060 | 21/11/25 |
| 257 | SPAR Dungannon Road, Portadown | 70910 | 21/11/25 |
| 258 | APPLEGREEN – M1 Lisburn Northbound | 7505 | 21/11/25 |
| 259 | CENTRA – Bushmills | 598 | 21/11/25 |
| 260 | APPLEGREEN – M2 Northbound | 7502 | 21/11/25 |
| 261 | CENTRA – Moy Road | 2289 | 21/11/25 |
| 262 | Euro Oils, Lisburn | N/A | 21/11/25 |
| 263 | SPAR – Cushwash | 94796 | 22/11/25 |
| 264 | CENTRA – Gilford Road, Portadown | 1652 | 22/11/25 |
| ENTRIES NOW CLOSED | ENTRIES NOW CLOSED | ENTRIES NOW CLOSED | ENTRIES NOW CLOSED |
Competition Terms & Conditions
Promoter: Clearline Distribution, 30a Ballynabragget Road, Waringstown, Craigavon, County Armagh, Northern Ireland, BT667SH (“the Promoter”).
Competition Name: Spin to Win – £1,000 B2B Giveaway
Competition Period:
The competition will run from 00:00 on 20th October 2025 until 23:59 on 23rd November 2025 (“the Competition Period”). Entries received outside this period will not be eligible.
1. Eligibility
1.1 This competition is open exclusively to business customers (B2B stores) who place an eligible order with the Promoter during the Competition Period.
1.2 To qualify, a store must:
- Place a single order with a total value of £500 (excluding VAT) or more during the Competition Period.
1.3 Each eligible order of £500+ will automatically be entered into the draw.
1.4 Multiple qualifying orders from the same business will each count as a separate entry.
1.5 Employees, agents, and representatives of the Promoter, or any associated companies, are not eligible to enter.
1.6 Entrants must be aged 18 or over and based in the United Kingdom.
2. Entry Details
2.1 For every qualifying order of £500 or more (excluding VAT), the store will automatically receive one (1) entry number.
2.2 Multiple qualifying orders will each receive a unique entry number. For example, two separate £500+ orders will count as two entries.
2.3 Entry numbers will be automatically assigned by the Promoter and may be confirmed by email or upon request.
2.4 No additional purchase beyond the qualifying transaction(s) is necessary to enter.
2.5 Entries cannot be transferred, sold, or exchanged.
3. Prize and Draw
3.1 The prize for this competition is a £1,000 cheque, payable to the winning business.
3.2 All valid entry numbers will be entered into a virtual spinning wheel.
3.3 The live draw will take place on Monday 24th November 2025 at 3:00 PM (UK time) via the Promoter’s official YouTube channel.
3.4 The winner will be selected at random by spinning the virtual wheel during the live broadcast.
3.5 The prize is non-transferable and no cash alternative will be offered (other than the stated cheque).
3.6 The Promoter reserves the right to substitute the prize with one of equal or greater value if necessary.
4. Winner Notification
4.1 The winner will be announced live during the YouTube draw and contacted directly via email or telephone within 7 days of the draw date.
4.2 The Promoter may publicly announce the winner’s business name on its website, email newsletters, and social media channels.
4.3 If the winner cannot be contacted or does not respond within 14 days of notification, the Promoter reserves the right to select an alternative winner.
5. General Terms
5.1 The Promoter reserves the right to verify the eligibility of entries and to disqualify any participant who breaches these Terms & Conditions.
5.2 Any attempt to manipulate or interfere with the entry process will result in disqualification.
5.3 The Promoter accepts no responsibility for entries not properly received due to technical, communication, or system errors.
5.4 The Promoter’s decision on all matters relating to the competition is final and binding, and no correspondence will be entered into.
5.5 The Promoter reserves the right to cancel, amend, or suspend the competition where necessary due to circumstances beyond its control.
5.6 By entering, participants agree to be bound by these Terms & Conditions.
5.7 This competition and these Terms & Conditions are governed by the laws of Northern Ireland, and any disputes will be subject to the exclusive jurisdiction of the courts of Northern Ireland.
6. Data Protection
6.1 Any personal data collected in connection with this competition will be processed in accordance with the Promoter’s Privacy Policy and applicable data protection laws.
6.2 Entrants’ contact details will only be used for the purpose of administering the competition and notifying the winner, unless consent is given for future marketing communications.